← Back

Posting Fee Rates

🌙
Category From(KSH) To(KSH) Posting Fee (KSH) Boosting Fee (KSH)
Office 0 2,000 25 50
Others 0 2,000 25 50
House 0 2,000 25 50
Fashion 0 2,000 25 50
Health 0 2,000 25 50
Property 0 2,000 25 50
Agriculture 0 2,000 25 50
Vehicle 0 2,000 25 50
Electronics 0 2,000 25 50
Fashion 2,001 4,000 30 50
Office 2,001 4,000 30 50
Others 2,001 4,000 30 50
House 2,001 4,000 30 50
Electronics 2,001 4,000 30 50
Agriculture 2,001 4,000 30 50
Property 2,001 4,000 30 50
Vehicle 2,001 4,000 30 50
Health 2,001 4,000 30 50
Vehicle 4,001 6,000 35 50
House 4,001 6,000 35 50
Electronics 4,001 6,000 35 50
Office 4,001 6,000 35 50
Health 4,001 6,000 35 50
Agriculture 4,001 6,000 35 50
Property 4,001 6,000 35 50
Others 4,001 6,000 35 50
Fashion 4,001 6,000 35 50
Vehicle 6,001 10,000 40 100
Property 6,001 10,000 40 100
Others 6,001 10,000 40 100
House 6,001 10,000 40 100
Health 6,001 10,000 40 100
Electronics 6,001 10,000 40 100
Office 6,001 10,000 40 100
Fashion 6,001 10,000 40 100
Agriculture 6,001 10,000 40 100
Health 10,001 20,000 50 100
Others 10,001 20,000 50 100
House 10,001 20,000 50 100
Vehicle 10,001 20,000 50 100
Property 10,001 20,000 50 100
Electronics 10,001 20,000 50 100
Office 10,001 20,000 50 100
Fashion 10,001 20,000 50 100
Agriculture 10,001 20,000 50 100
Fashion 20,001 30,000 60 150
Vehicle 20,001 30,000 60 150
Agriculture 20,001 30,000 60 150
Office 20,001 30,000 60 150
House 20,001 30,000 60 150
Property 20,001 30,000 60 150
Others 20,001 30,000 60 150
Health 20,001 30,000 60 150
Electronics 20,001 30,000 60 150
Fashion 30,001 40,000 70 150
House 30,001 40,000 70 150
Office 30,001 40,000 70 150
Agriculture 30,001 40,000 70 150
Electronics 30,001 40,000 70 150
Property 30,001 40,000 70 150
Health 30,001 40,000 70 150
Others 30,001 40,000 70 150
Vehicle 30,001 40,000 70 150
Electronics 40,001 50,000 80 150
Others 40,001 50,000 80 150
House 40,001 50,000 80 150
Agriculture 40,001 50,000 80 150
Fashion 40,001 50,000 80 150
Vehicle 40,001 50,000 80 150
Property 40,001 50,000 80 150
Health 40,001 50,000 80 150
Office 40,001 50,000 80 150
Agriculture 50,001 100,000 100 200
House 50,001 100,000 100 200
Others 50,001 100,000 100 200
Office 50,001 100,000 100 200
Property 50,001 100,000 100 200
Fashion 50,001 100,000 100 200
Health 50,001 100,000 100 200
Vehicle 50,001 100,000 100 200
Electronics 50,001 100,000 100 200
Agriculture 100,001 150,000 150 200
Vehicle 100,001 150,000 150 200
House 100,001 150,000 150 200
Property 100,001 150,000 150 200
Electronics 100,001 150,000 150 200
Office 100,001 150,000 150 200
Others 100,001 150,000 150 200
Fashion 100,001 150,000 150 200
Health 100,001 150,000 150 200
Vehicle 150,001 200,000 200 200
Property 150,001 200,000 200 200
House 150,001 200,000 200 200
Others 150,001 200,000 200 200
Fashion 150,001 200,000 200 200
Electronics 150,001 200,000 200 200
Office 150,001 200,000 200 200
Agriculture 150,001 200,000 200 200
Health 150,001 200,000 200 200
Vehicle 200,001 500,000 300 200
Fashion 200,001 500,000 300 200
Agriculture 200,001 500,000 300 200
House 200,001 500,000 300 200
Health 200,001 500,000 300 200
Property 200,001 500,000 300 200
Others 200,001 500,000 300 200
Electronics 200,001 500,000 300 200
Office 200,001 500,000 300 200
Others 500,001 999,999,999 500 200
Fashion 500,001 999,999,999 500 200
Vehicle 500,001 999,999,999 500 200
Property 500,001 999,999,999 500 200
Agriculture 500,001 999,999,999 500 200
Office 500,001 999,999,999 500 200
Electronics 500,001 999,999,999 500 200
Health 500,001 999,999,999 500 200
House 500,001 999,999,999 500 200

Note: Magnified Express Bridge does not charge any additional fees after posting or on your sales.
Email: info@magnifiedexpressbridge.com | Phone: 0768369795 / 0117610530